Hi,
good conditions this weekend. Early start and good steady signals sometimes fade outs. greetings achim
Logs at home:
    Date              05/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   6.220,0 1610   Mystery Radio                           45434 9
    Date              06/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   6.220,0 1601   Mystery Radio                           45434 9
   6.325,0 1550   Radio Merlin International              23433 7
    Date              07/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   6.220,0 1602   Mystery Radio                           43443 9
    Date              08/03
  FrequencyTime Utc/Gmt    Station
                                                         SINPO SWERT       QTH:  Remark
   3.927,0 1905   Cupid Radio                             34433 8
   6.220,0 1608   Mystery Radio                           44444 9
   6.300,0 1600   Westcoast Radio                         44444 9
    Date              09/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   3.926,0 2243   Westcoast Radio                         23333 7
   6.220,0 1605   Mystery Radio                           43443 9
    Date              10/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.386,0 2245   KBC Radio                               44444 9
   1.664,0 2234   Radio Barones                           44433 9
   6.216,0 0905   King Shortwave                          24433 7
   6.260,0 1404   Delta Radio WB                          24333 7
   6.276,0 1000   Laser Hot Hits                          24333 6
   6.276,0 1530   Laser Hot Hits                          34433 8
   6.290,0 1518   Lycos Radio                             33443 8
   6.295,0 1224   unid                                    24333 7
   6.299,0 1147   unid                                    34444 8
   6.301,0 1200   Radio Rob 007                           23433 7
   6.301,0 1514   Extreme Radio                           34433 8
   6.303,0 1009   unid                                    23333 5
   6.310,0 0908   Orion Radio                             34444 8
   6.310,0 1233   unid                                    24322 5
   6.325,0 0924   Radio Merlin International              34444 8
   6.325,0 1540   Radio Merlin International              34444 8
   9.275,0 1025   Radio Spaceshuttle                      23322 5                 LSB
   9.290,0 0932   Radio City                              55444 9+20d
    Date              11/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   5.725,0 1116   Flux AM                                 24433 7
   5.725,0 0745   Orion Radio                             45444 9
   6.210,0 1053   Radio Likedeeler                        23433 6
   6.210,0 0847   Radio Eastside                          24433 6
   6.215,0 0958   Radio Merlin International              24433 7
   6.239,0 0929   BRI                                     23333 7
   6.260,0 0937   Radio Thunderbird                       24433 7
   6.266,0 1401   unid                                    34444 8
   6.267,0 1059   Skyline Radio Germany                   24433 7
   6.267,0 0856   Radio Bavaria International             34444 9
   6.275,0 1100   Radio Scotland                          44444 9
   6.276,0 0856   Zender Scirocco                         24333 7
   6.276,0 1026   Radio Rob 007                           24322 5
   6.280,0 1240   Radio Golfbreaker                       24333 6
   6.281,0 0912   Radio Dr Tim                            23333 6
   6.290,0 1102   Zender Westcoast                        33443 8
   6.292,0 1030   Radio Shadowman                         34444 8
   6.299,0 0917   unid                                    24433 7
   6.300,0 1030   Radio Romeo Echo                        24433 7
   6.305,0 1129   unid                                    24322 5
   6.307,0 1237   Radio Zodiac                            24433 7
   6.309,0 1309   Radio Scotland                          45444 9
   6.310,0 0917   Radio Borderhunter                      34444 9
   6.375,0 0925   Westcoast Radio                         34433 8
   6.540,0 1047   Radio Brigitte (tent)                   24333 6
Logs via dxtuners.com:
    Date              05/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.635,0 2038   Radio Tijdbreker                        33433 8         G
   1.645,0 2056   Radio Happy Miner                       33443 8         G
    Date              08/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.645,0 1806   Pipo Zender (tent)                      43433 8         S
   1.645,0 1809   Zender Santana                          24433 7         S
   1.645,0 1820   Radio Mustang                           34433 8         S
    Date              09/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.635,0 2327   Radio QSO                               44444 9         S
   1.635,0 2315   Zender Kruit                            44444 9         S
   1.635,0 2320   Radio Euromast                          44444 9         S
   1.655,0 2359   Radio Barcelona (tent)                  44444 9         S
   1.655,0 2346   Radio Monte Carlo                       44444 9         S
   1.665,0 2229   Radio Armada                            44444 9         S
    Date              10/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.650,0 0017   Radio Barcelona                         34433 8         S
   1.655,0 2315   Zender James Bond                       34433 8         S
   6.325,0 1359   Radio Merlin International              33433 8         HOL
    Date              11/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   5.725,0 0730   Orion Radio                             44444 9         S
   6.401,0 0727   WMR                                     24433 7         S
    Date              12/03
  FrequencyTime Utc/Gmt    Station                       SINPO SWERT       QTH:  Remark
   1.635,0 2033   Radio Tijdbreker                        43443 9         S
			
			
									
													Logs till 12-03-07
Moderator: Moderators group



 
  

