Page 1 of 1

sathurday afternoon logs Netherlands

Posted: Sun Jun 05, 2005 11:54 am
by jan
radio conditions
Solar x rays: aktive
Geomag field: Storm
:(

receiver murphy B40, digital readout and S meter, 40 meter long wire
time UTC; local time is UTC +2 hour


4/6 sathurday afternoon logs
6275khz 15.35h 33343 RFL
6285khz 15.37h 22232 Caroline :?:
6305khz 15.40h 34343 Mazda
6265khz 15.42h 22222 Unid
6306khz 15.46h 33333 Mike 48; trying for QSO with Mazda
6310khz 15.47h 32333 Skyline (NL)
6305khz 15.49h 33333 Mazda
6305khz 16.02h 33323 Radio Scotland
6270khz 16.12h 31232 Unid (UK) :?:
6307khz 16.20h 33243 Valley Wave
6310khz 16.23h 32333 Mike 48
6300khz 17.05h 44444 Spaceman
6300khz 17.35h 33343 Mike 48
6307khz 18.00h 32232 Valley Wave

Greetings Jan