Page 1 of 1

MW logs from NL/north

Posted: Thu May 05, 2005 15:35 pm
by Radio Scotland

Thursday, 5-5-05

1620 khz, 06.00h: ZONNESTER s-9+20
1635 khz, 06.01h: JOHAN s-9+15
1636 khz, 06.04h: TORPEDOJAGER s-9+5
1641 khz, 06.10h: STEM VAN BORNERBROEK s-9+10
1645 khz, 06.35h: STORMVOGEL s-9+5
1645 khz, 08.15h: PLUTO s-9
1610 khz, 09.50h: ANTON s-9+10
1646 khz, 09.54h: ARMADA s-9+5
1646 khz, 11.55h: SPANNINGZOEKER s-9+30
1620 khz, 12.00h: DERBI s-9+35
1644 khz, 12.04h: SCHADUWJAGER s-9+42
1620 khz, 12.10h: BLAUWE VOGEL s-9+15
1620 khz, 12.12h: BLAUWE PIRAAT s-9+10
1620 khz, 12.36h: METEOOR s-9+15
1619 khz, 12.42h: OLIEMAN s-9
1635 khz, 13.00h: FOXFIRE s-9+40
1654 khz, 13.05h: VRIJBUITER s-9+20

receiver: Yaesu frg 7700
antenna; longwire, 45m. height:31m.
WWW.RADIO SCOTLAND.NL