Hello!
Conditions weren't so good as a week ago on Sunday
Signals went weak at daytime.
All times in UTC.
			
	Monday 09.04.2007		
5825	20:45	14131	WNKR
6220	20:48	44444	Mystery R.
6275	19:09	44433	R. Atlantis Int.
6311	19:11	44433	R. Lowland
6375	22:30	33322	Westcoast R.
			
	Friday 13.04.2007		
			
3926	19:51	25232	MRF R.
3926	19:52	45444	R. Boomerang
3930	19:14	45444	R. Boomerang
3940	19:16	23232	R. Whitesnake
			
	Saturday 14.04.2007		
			
3904	19:18	33333	R. Bogusman
3927	19:23	34333	Antonio R.
3935	19:35	25232	MRF R.
5825	19:20	24232	WNKR
6280	20:47	43433	R. Mazda
6285	07:35	45444	Orion R.
6295	08:07	45444	R. Boomerang
6300	08:09	45444	R. Boomerang
6400	19:22	33333	Weekend Music R.
6524	19:21	33333	R. Ramona
			
	Sunday 15.04.2007		
			
5825	07:00	24232	WNKR
5730	07:02	33333	Orion R.
6220	07:06	34333	Mystery R.
6270	08:33	34333	R. Devalon
6270	13:50	33333	R. Spaceman
6280	08:38	25232	UNID, Heavy Rock
6309	07:44	45422	UNID, Schlager, c/d @ 08:03
6310	13:38	34333	R. Malaisy
6311	07:40	32332	UNID, Rock mx, c/d @ 07:44
6400	07:08	22232	Weekend Music R.
6524	08:10	24232	R. Ramona
6540	08:30	15131	R. Brigitte?
9290	15:28	35333	EMR
* Times has corrected after recheck. Thanks for John about his tip!
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari
			
			
													Logs: week 15 2007 from SW Finland
Moderator: Moderators group
Logs: week 15 2007 from SW Finland
					Last edited by Jari on Mon Apr 16, 2007 14:34 pm, edited 3 times in total.
									
			
																
						- 
				RadioRamona
- Hardcore Gold Piratear 
- Posts: 720
- Joined: Sat Sep 02, 2006 21:02 pm
- Location: The Netherlands





