Page 1 of 1

logs 24/12 and 25/12 Netherlands (north)

Posted: Sun Dec 25, 2005 18:48 pm
by jan
receiver yaesu frg8800; L antenna; 7meter vertical 30 meter horizontal
time UTC; local time is UTC +1 hour


24 - 12 saturday
1476khz 10.50h 34444 Bavaria, music program
1638khz 11.00h 34343 Centurion, report for Bavaria
1646khz 12.50h 33333 Armada
1636khz 13.04h 24242 Corinta :?:
1646khz 13.06h 23343 Euromast
1570khz 18.00h 43443 Unid, christmas music

25 - 12 sunday
1480khz 10.40h 33343 Pedro, music program
1655khz 10.46h 55555 Vrijbuiter, QSO Bandoeng
1653khz 10.53h 55555 Bandoeng, QSO Vrijbuiter
1639khz 11.00h 23343 Kerstduo
1644khz 11.04h 23343 Winnetoe
1570khz 16.00h 43443 Soto, music program

Merry Christmas to all

Greetings Jan